BURHANI AIRTRAVEL AND SAFARIS
Easter Getaways
| | | | | | |
| | Place | Price per Adult Sharing | Price Per Child sharing | Meal Plan | |
| | Central and Rift Valley | | | | |
| | | 3,750.00 | 1,875.00 | Full Board | |
| | | 4,100.00 | 2,050.00 | Full Board | |
| | | 5,000.00 | 2,500.00 | Full Board | |
| | | 5,750.00 | 2,875.00 | Full Board | |
| | Mountain Rock Lodge | 4,180.00 | 2,090.00 | Full Board | |
| | | | | | |
| | Tsavo West | | | | |
| | Ngulia Safari Lodge | 5,250.00 | 2,625.00 | Full Board | |
| | | | | | |
| | Tsavo East | | | | |
| | Voi Safari Lodge | 5,250.00 | 2,625.00 | Full Board | |
| | | | | | |
| | Coastal Breaks | | | | |
| | Kenya Bay Beach Hotel | 4,550.00 | 2,275.00 | Half Board | |
| | Bamburi Beach Hotel | 6,750.00 | 3,375.00 | Half Board | |
| | Kaskazi Beach Hotel - Diani | 5,500.00 | 2,750.00 | All Inclusive | |
| | Leisure Lodge - Diani | 5,250.00 | 2,625.00 | Half Board | |
| | | | | | |
| | The above prices are person per day Accommodation only | | |||
| | | | | | |
| | | | | | |
| | | | | | |
| | | Min 4 pax | Min 6 pax | Min 8 pax | |
| | Sarova Mara Tented Camp | 18,500 | 15,800 | 14,500 | |
| | Fig Tree Tented Camp | 21,500 | 19,500 | 18,250 | |
| | Serena Mara | 20,500 | 18,000 | 16,750 | |
| | | | | | |
| | Above Includes: Transport from Nbo to Mara return, Accommodation for 2 nights | | |||
| | on FB Basis, 2 game drives per day. Does NOT include Park entry fee of Kshs 1,000 | | |||
| | per person per day for Residents only | | | | |
| | | | | | |
Contact:-
Munira F. Janoowalla
Cell:
0722 333480
0722 703901
0737 095521
E-Mail: munirafjanoo@yahoo.com





























