NPCA POINTS TABLE - LEAGUE 2010 - 50 OVERS. | ||||||||
29nd August 2010 | ||||||||
SUPER | ||||||||
TEAM | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Kanbis A | 9 | 108 | 0 | 15 | 34 | 4 | 0 | 161 |
Stray lions A | 9 | 72 | 0 | 22 | 30 | 0 | 0 | 124 |
Swamibapa A | 9 | 60 | 6 | 10 | 27 | 4 | 0 | 107 |
Nookers A | 9 | 60 | 6 | 16 | 23 | 2 | 0 | 107 |
Simba Union A | 9 | 48 | 0 | 6 | 29 | 0 | 0 | 83 |
Nairobi Gym A | 9 | 36 | 6 | 19 | 22 | 0 | 0 | 83 |
Sir Ali A | 9 | 12 | 6 | 9 | 25 | 0 | -7 | 45 |
SCLYL A | 9 | 12 | 0 | 6 | 26 | 0 | 0 | 44 |
DIV I | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Premier | 9 | 84 | 0 | 14 | 36 | 4 | 0 | 138 |
Kanbis 'B' | 9 | 84 | 0 | 15 | 32 | 2 | 0 | 133 |
Ngara | 9 | 72 | 0 | 8 | 27 | 2 | -1 | 108 |
Stray Lions B | 9 | 60 | 6 | 9 | 28 | 2 | 0 | 105 |
Kongonis Dev | 9 | 36 | 6 | 9 | 28 | 2 | -4 | 77 |
Jafferys | 9 | 36 | 0 | 4 | 25 | 2 | -5 | 62 |
Ruaraka 'A' | 9 | 24 | 0 | 7 | 29 | 0 | -6 | 54 |
Swamibapa B | 9 | 12 | 12 | 2 | 22 | 2 | -2 | 48 |
DIV II | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Goan Institute 'A' | 9 | 84 | 0 | 22 | 33 | 0 | 0 | 139 |
SCLYL 'B' | 9 | 72 | 0 | 13 | 32 | 0 | -1 | 116 |
Gymkhana B | 8 | 72 | 0 | 6 | 27 | 6 | 0 | 111 |
Anadil Jamaly | 9 | 36 | 6 | 12 | 29 | 8 | 0 | 91 |
Sir Ali B | 9 | 36 | 6 | 6 | 29 | 6 | -5 | 78 |
Simba Union 'B' | 9 | 36 | 0 | 6 | 34 | 0 | -3 | 73 |
Parklands Rhino | 9 | 48 | 0 | 7 | 24 | 2 | -22 | 59 |
Golden XI | 8 | 24 | 0 | 8 | 23 | 0 | 0 | 55 |
DIV III | PLAYED | WIN | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
Aaryans XI | 9 | 96 | 6 | 10 | 32 | 2 | 0 | 146 |
Thika XI | 8 | 72 | 6 | 14 | 27 | 4 | -2 | 121 |
Nookers 'B' | 8 | 72 | 0 | 5 | 31 | 8 | 0 | 116 |
Goan Institute 'B' | 9 | 60 | 0 | 11 | 31 | 2 | 0 | 104 |
Ruaraka 'B' | 9 | 48 | 0 | 7 | 31 | 4 | -6 | 85 |
Parklands Ndovu | 9 | 36 | 0 | 8 | 20 | 2 | -4 | 62 |
Kenya Ladies | 9 | 24 | 0 | 0 | 20 | 6 | -2 | 48 |
Stray/Nookers Jnr | 9 | 0 | 0 | 0 | 21 | 0 | -1 | 20 |
Thursday, September 2, 2010
NPCA Standings for An-Nadil Jamaly
Subscribe to:
Posts (Atom)