It's an entertaining companion @ Kshs 48,500.00
• Enjoy all your multimedia entertainment easily
• Connect with Google+ Hangouts and on ChatON
• Use Android 4.0 Ice Cream Sandwich operating system
• Do it fast thanks to powerful 1GHz Dual Core processor
Platform
| Band | CDMA Band | 850 / 900 / 1,800 / 1,900MHz |
| 3G Band | 850 / 900 / 1,900 / 2,100MHz | |
| Network&Data | GPRS | Class33 |
| EDGE | Class33 | |
| 3G | HSPA+ 21Mbps / HSUPA 5.76Mbps | |
| Operation System | Android 4.0 (Ice Cream Sandwich) |
|
| Browser | Android Browser |
|
| SAR value | 1.2 |
|
Design
| Form Factor | Tablet |
|
Physical Specification
| Dimension (HxWxD) | 256.6 x 175.3 x 9.7mm |
|
| Weight | 587g (TBD) |
|
Display
| Internal | Technology | PLS TFT LCD |
| Resolution | 1280 x 800 | |
| Size | 10.1" |
Battery
| Standard | Capacity | 7,000mAh |
Camera
| Camera Resolution | 3MP |
|
| Digital/Optical Zoom | x4 Digital Zoom |
|
| Shot mode | Normal / Self-shot |
|
| Photo effects | Gray, Negative, Sepia |
|
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy |
|
| ISO | Auto |
|
Video
| Video player | 3GPP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
|
| Video recording | HD (Recording) |
|
| Video messaging | H.264 |
|
| Video Streaming | Yes |
|
| Video telephony | H.264 |
|
| Video wallpaper | Main LCD |
|
| Input Device | Touch |
|
Music&Sound
| Music Player | 3GP / AAC / AMR / ASF / MPEG4 / MP3 / WAV / WMA / 3GA / AWB / FLAC / MID / XMF |
|
| Poly Ringtones | 64 Poly |
|
| MP3 Ringtone | MPEG-4, AAC Ringtone |
|
| DRM | OMA 1.0, WMDRM, Playready |
|
| 3D sound technology | Earphone Only |
|
| Music Library | DNSe 1.0 |
|
Business&Office
| Document Viewer | Yes |
|
| Mobile Printing | Mobile Printing (BPP / Pictbridge) |
|
| Offline Mode | Yes |
|
| Voice Memo&Voice Mail | Voice Memo, Voice Mail |
|
Messaging
| SMS/EMS/MMS | SMS / - / MMS |
|
| Predictive Text Input T9 | Yes |
|
| | Email (POP3, IMAP4, SMTP, Exchange ActiveSync) |
|
| vCard/vCalendar | Yes |
|
| Instant Messaging | ChatOn |
|
Connectivity
| Bluetooth | Bluetooth 3.0 |
|
| USB | 2.0 High Speed |
|
| USB mass storage | Yes |
|
| WiFi | Yes |
|
| GPS | Yes |
|
Memory
| User Memory | 16GB Internal Memory |
|
| SMS | Up to Memory |
|
| Phone book entries | Up to Memory |
|
| External Memory | Up to 32GB (microSD) |
|
Personal Information Management
| Calendar | Year / Month / Week / Day / Task |
|
| Scheduler | Up to Memory |
|
| To do list | Up to Memory |
|
| Clock | Real Time Clock, Dual Time Clock, World Clock |
|
| Worldtime | Yes |
|
| Alarm | Yes |
|
| Currency converter | Yes |
|
| Converter | Yes |
|
| Calculator | Yes |
|
| Memo book | Yes |
|
| Stop watch | Yes |
|
| Count down timer | Yes |
|
Call Function
| Call Time | Dialed Video Calls, Dialed Voice calls, Last Call Time, Received Video Calls, Received Voice Calls, Total Video Call Time |
|
| Caller ID | Yes |
|
| Dialled/Missed/Received Calls | 500 / 500 / 500 |
|
| Multiparty | Max 6 |
|
| Speaker Phone | Yes |
|
| Voice Recongnition | Yes |
|
Further Information
| Touch Screen | C-type |
|
Features & Specifications may vary per country and are subject to change without prior notification
FAKHRI BITS & BYTES
Diamond Plaza, New Wing, 2nd Flr
P. O. Box 32008 - 00600 NAIROBI
TEL: 020 3750101, 3750102 FAX: 3750103
MOBILE: 0733 936277, 0721 253123
EMAIL: murtaza@fakhrikenya.com


