Casio Men's SGW100-1V Digital Compass Twin Sensor Sport Watch
Product Specifications
| Watch Information | |
|---|---|
| Brand, Seller, or Collection Name | Casio |
| Model number | SGW100-1V |
| Part Number | SGW100-1V |
| Model Year | 2011 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Metal stamp | None |
| Case material | Resin |
| Case diameter | 48 millimeters |
| Case Thickness | 13 millimeters |
| Band Material | Resin |
| Band length | mens |
| Band width | 12 millimeters |
| Band Color | Black |
| Dial color | Digital |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | Day, date, and month |
| Special features | Stop watch, Water Resistant |
| Item weight | 4.80 Ounces |
| Movement | Quartz |
| Water pressure resistance | 20 bar |
| Water resistant depth | 660 Feet |
MOHAMMED F ZANZIBARWALLA
Tel: 020-3751208
Mobile: 0752-821512
Tel: 020-3751208
Mobile: 0752-821512

