Below is a table displaying the various features and a full review of the Tecno M7.
General | |
2G Networks | Yes |
3G Networks | Yes |
4G Networks | No |
SIM | Dual SIM |
Body | |
Dimensions | 146.7 x 76 x 10.4mm |
Display | TFT capacitive Touchscreen |
Display Resolution | 480×854 pixels |
Screen Size | 5 Inches |
Sound | |
Alert Type | MP3, midi, amr, wav, acc |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Card Slot | Yes, up to 32GB |
Internal | 4gig Internal |
GPRS | Yes |
WLAN | Yes |
Bluetooth | Yes v 3.0 |
USB | Yes v 2.0 |
Camera Features | |
Primary | 8 Mega Pixel Camera with LED Flash |
Secondary | Yes, 1.2MP |
Other Features | |
Operating System | Android 4.2.2 JellyBean |
CPU | 1.3 GHz Dual Core Central Processing Unit |
Sensors | G-sensor, light sensor, proximity sensor,Accelerometer. |
Battery | Talk time of up to 6.5 hours, Standby up to 200 hours |
You received this message because you are subscribed to the Google Groups "NairobiMail" group.
To unsubscribe from this group and stop receiving emails from it, send an email to NairobiMail+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.