Buy any phone and get a power-bank Free free !!!
Scroll down for More options
Contact
Marjaan Computers
0718277926 / 0736000688
Samsung Price Color
| keystone 2 | 3,550 | Black |
| piton | 4,180 | Blue / White |
| J1 Ace | 10,250 | Black / White |
| S4 Neo | 9,900 | Black / White |
| Star Plus | 9,000 | White |
| Galaxy J2 | 14,030 | Black / White / Gold |
| Core Prime | 13,050 | Grey / White |
| Grand Neo Plus | 14,950 | Black / White |
| Grand Prime | 16,800 | Grey / White / Gold |
| Galaxy A3 | 23,150 | Black / White / Gold |
| Galaxy A5 | 28,900 | Black / White / Gold |
| Galaxy A7 | 36,800 | Black / White / Gold |
| Galaxy A8 | 44,380 | Black / White / Gold |
| Galaxy J5 4G | 20,150 | Gold / Black |
| Galaxy J5 | 19,400 | Gold / Black / White |
| Galaxy J7 | 23,600 | Black / White / Gold |
| Galaxy S5 | 40,000 | White / Black / Gold |
| Galaxy S6 32 Gb | 54,800 | Gold / Black / White |
| S6 Duos 32 Gb | 51,800 | Black / Gold / White |
| S6 Edge 32 Gb | 66,500 | Black / Gold / White / Green |
| S6 Edge 64 Gb | 68,500 | Black / Gold / White |
| S6 Edge Plus 32 Gb | 75,000 | Black / White / Gold |
| Gear Life | 15,900 | Black |
| Gear S2 Classic | 29,800 | Black |
| Gear S2 Sport | 28,500 | Black |
| Note 4 | 52,500 | Black / White / Gold |
| Note 5 32 GB | 69,000 | Black / Gold / Silver / White |
| Note 5 64 GB | 76,500 | Gold |
| Note 5 Duos | 70,800 | Black / White / Gold |
| TABLETS | ||
| TAB E 9.6" | 24800 | Black / White |
| tab 7" | 19500 | Black / White |
| Tab A 8" | 26500 | Blue / Titanium / White |
| Tab A 9.7" | 36000 | Blue / Titanium / White |
| Tab S2 8" | 42500 | Black / White / Gold |
| Tab S2 9" | 51500 | Black / White / Gold |
| Apple | Price |
| Iphone 5C 16Gb | 32,000 |
| Iphone 6 16gb | 63,000 |
| 1phone 6 64 gb | 72,000 |
| iphone 6 128 gb | 80,500 |
| iphone 6+ 16gb | 76,500 |
| iphone 6+ 64 gb | 79,500 |
| iphone 6+ 128 gb | 85,500 |
| iphone 6s 16gb | 73,000 |
| iphone 6s 64 gb | 84,000 |
| iphone 6s 128 gb | 93,000 |
| iphone 6s+ 16 gb | 86,000 |
| iphone 6s+ 64 gb | 98,000 |
| iphone 6s+ 128gb | 107,000 |
| Ipads | Price |
| Ipad Air2 16Gb | 55,500 |
| Ipad Air2 64Gb | 64,000 |
| Ipad Air2 128 GB | 74,500 |
| ipad Mini 24G 16 GB | 35,000 |
| Ipad Mini 3 4g 16 Gb | 45,500 |
| Ipad Mini 3 4g Gb | 56,000 |
| Ipad Mini 3 4g 16 Gb | 60,800 |
| HTC | Price |
| Desire 310 | 1,000 |
| Desire 320 | 10,650 |
| Desire 510 | 13,850 |
| Desire 326 G | 12,300 |
| Desire 526 G+ | 14,200 |
| Desire 616 | 17,000 |
| Desire 816 G | 25,000 |
| Desire 620 G | 16,300 |
| Desire 626 g+ | 18,500 |
| Desire 728 | 27,300 |
| Desire 820G+ | 24,300 |
| Desire 826 + | 27,000 |
| Desire EYE | 35,200 |
| HTC M8 | 37,900 |
| HTC M8 EYE | 35,200 |
| HTC M9 | 44,100 |
| HTC ONE A9 | 51,000 |
| HTC ONE E9+ Dual | 39,000 |
| HTC ONE E9 Dual | 29,500 |
| htc M9 + | 52,500 |
| htc one me | 39,500 |
| Sony | Price |
| Xperia E3 | 13,150 |
| Xperia E4 | 14,200 |
| Xperia C3 Dual | 24,000 |
| Xperia C4 | 28,000 |
| Xperia C5 Dual | 35,800 |
| Xperia M4 Aqua | 25,600 |
| Xperia M2 Aqua | 21,700 |
| Xperia M2 | 20,000 |
| Xperia t2 | 25,200 |
| Experia t3 | 22,400 |
| Eperia Z1 | 30,200 |
| Xperia Z2 | 40,000 |
| Xperia Z3 | 45,500 |
| Xperia Z3+ Single | 48,000 |
| Xperia Z3 Dual | 45,200 |
| Xperia Z3+ Duos | 50,500 |
| Xperia Z5 Single | 64,000 |
| Xperia Z5 Dual | 67,800 |
| Xperia Z5 Compact | 57,000 |
--
You received this message because you are subscribed to the Google Groups "NairobiMail" group.
To unsubscribe from this group and stop receiving emails from it, send an email to NairobiMail+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.