Namaaz Times: Safar al-Muzaffar 1436H
Nairobi
Hijri | Greg | Day | Sihori | Fajr | Sunrise | Zawaal | Zuhr | Asr | Maghrib |
1 | 23 Nov | Sun | 05:00 AM | 05:42 AM | 06:15 AM | 12:20 PM | 02:22 PM | 04:24 PM | 06:26 PM |
2 | 24 Nov | Mon | 05:00 AM | 05:42 AM | 06:15 AM | 12:20 PM | 02:22 PM | 04:24 PM | 06:26 PM |
3 | 25 Nov | Tue | 05:00 AM | 05:42 AM | 06:15 AM | 12:21 PM | 02:23 PM | 04:24 PM | 06:26 PM |
4 | 26 Nov | Wed | 05:01 AM | 05:43 AM | 06:16 AM | 12:21 PM | 02:23 PM | 04:25 PM | 06:27 PM |
5 | 27 Nov | Thu | 05:01 AM | 05:43 AM | 06:16 AM | 12:21 PM | 02:23 PM | 04:25 PM | 06:27 PM |
6 | 28 Nov | Fri | 05:01 AM | 05:43 AM | 06:16 AM | 12:22 PM | 02:24 PM | 04:25 PM | 06:27 PM |
7 | 29 Nov | Sat | 05:02 AM | 05:43 AM | 06:17 AM | 12:22 PM | 02:24 PM | 04:26 PM | 06:28 PM |
8 | 30 Nov | Sun | 05:02 AM | 05:44 AM | 06:17 AM | 12:22 PM | 02:24 PM | 04:26 PM | 06:28 PM |
9 | 1 Dec | Mon | 05:02 AM | 05:44 AM | 06:17 AM | 12:23 PM | 02:25 PM | 04:27 PM | 06:28 PM |
10 | 2 Dec | Tue | 05:03 AM | 05:44 AM | 06:18 AM | 12:23 PM | 02:25 PM | 04:27 PM | 06:29 PM |
11 | 3 Dec | Wed | 05:03 AM | 05:45 AM | 06:18 AM | 12:24 PM | 02:25 PM | 04:27 PM | 06:29 PM |
12 | 4 Dec | Thu | 05:03 AM | 05:45 AM | 06:18 AM | 12:24 PM | 02:26 PM | 04:28 PM | 06:30 PM |
13 | 5 Dec | Fri | 05:04 AM | 05:45 AM | 06:19 AM | 12:24 PM | 02:26 PM | 04:28 PM | 06:30 PM |
14 | 6 Dec | Sat | 05:04 AM | 05:46 AM | 06:19 AM | 12:25 PM | 02:27 PM | 04:29 PM | 06:31 PM |
15 | 7 Dec | Sun | 05:05 AM | 05:46 AM | 06:20 AM | 12:25 PM | 02:27 PM | 04:29 PM | 06:31 PM |
16 | 8 Dec | Mon | 05:05 AM | 05:47 AM | 06:20 AM | 12:26 PM | 02:28 PM | 04:30 PM | 06:31 PM |
17 | 9 Dec | Tue | 05:05 AM | 05:47 AM | 06:20 AM | 12:26 PM | 02:28 PM | 04:30 PM | 06:32 PM |
18 | 10 Dec | Wed | 05:06 AM | 05:47 AM | 06:21 AM | 12:27 PM | 02:29 PM | 04:30 PM | 06:32 PM |
19 | 11 Dec | Thu | 05:06 AM | 05:48 AM | 06:21 AM | 12:27 PM | 02:29 PM | 04:31 PM | 06:33 PM |
20 | 12 Dec | Fri | 05:07 AM | 05:48 AM | 06:22 AM | 12:28 PM | 02:29 PM | 04:31 PM | 06:33 PM |
21 | 13 Dec | Sat | 05:07 AM | 05:49 AM | 06:22 AM | 12:28 PM | 02:30 PM | 04:32 PM | 06:34 PM |
22 | 14 Dec | Sun | 05:08 AM | 05:49 AM | 06:23 AM | 12:29 PM | 02:30 PM | 04:32 PM | 06:34 PM |
23 | 15 Dec | Mon | 05:08 AM | 05:50 AM | 06:23 AM | 12:29 PM | 02:31 PM | 04:33 PM | 06:35 PM |
24 | 16 Dec | Tue | 05:09 AM | 05:50 AM | 06:24 AM | 12:29 PM | 02:31 PM | 04:33 PM | 06:35 PM |
25 | 17 Dec | Wed | 05:09 AM | 05:51 AM | 06:24 AM | 12:30 PM | 02:32 PM | 04:34 PM | 06:36 PM |
26 | 18 Dec | Thu | 05:10 AM | 05:51 AM | 06:25 AM | 12:30 PM | 02:32 PM | 04:34 PM | 06:36 PM |
27 | 19 Dec | Fri | 05:10 AM | 05:51 AM | 06:25 AM | 12:31 PM | 02:33 PM | 04:35 PM | 06:37 PM |
28 | 20 Dec | Sat | 05:11 AM | 05:52 AM | 06:26 AM | 12:31 PM | 02:33 PM | 04:35 PM | 06:37 PM |
29 | 21 Dec | Sun | 05:11 AM | 05:52 AM | 06:26 AM | 12:32 PM | 02:34 PM | 04:36 PM | 06:38 PM |
--
You received this message because you are subscribed to the Google Groups "NairobiMail" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
NairobiMail+unsubscribe@googlegroups.com.
For more options, visit
https://groups.google.com/d/optout.